List of Character Codes
Code Point | Appearance | (X and Y coordinates) | Remarks |
---|---|---|---|
U+3041 | ぁ | (312, 32) | ぁ |
U+3042 | あ | (392, 32) | あ |
U+3043 | ぃ | (320, 32) | ぃ |
U+3044 | い | (400, 32) | い |
U+3045 | ぅ | (328, 32) | ぅ |
U+3046 | う | (408, 32) | う |
U+3047 | ぇ | (336, 32) | ぇ |
U+3048 | え | (416, 32) | え |
U+3049 | ぉ | (344, 32) | ぉ |
U+304A | お | (424, 32) | お |
U+304B | か | (432, 32) | か |
U+304C | が | (256, 40) | が |
U+304D | き | (440, 32) | き |
U+304E | ぎ | (264, 40) | ぎ |
U+304F | く | (448, 32) | く |
U+3050 | ぐ | (272, 40) | ぐ |
U+3051 | け | (456, 32) | け |
U+3052 | げ | (280, 40) | げ |
U+3053 | こ | (464, 32) | こ |
U+3054 | ご | (288, 40) | ご |
U+3055 | さ | (472, 32) | さ |
U+3056 | ざ | (296, 40) | ざ |
U+3057 | し | (480, 32) | し |
U+3058 | じ | (304, 40) | じ |
U+3059 | す | (488, 32) | す |
U+305A | ず | (312, 40) | ず |
U+305B | せ | (496, 32) | せ |
U+305C | ぜ | (320, 40) | ぜ |
U+305D | そ | (504, 32) | そ |
U+305E | ぞ | (328, 40) | ぞ |
U+305F | た | (0, 40) | た |
U+3060 | だ | (336, 40) | だ |
U+3061 | ち | (8, 40) | ち |
U+3062 | ぢ | (344, 40) | ぢ |
U+3063 | っ | (376, 32) | っ |
U+3064 | つ | (16, 40) | つ |
U+3065 | づ | (352, 40) | づ |
U+3066 | て | (24, 40) | て |
U+3067 | で | (360, 40) | で |
U+3068 | と | (32, 40) | と |
U+3069 | ど | (368, 40) | ど |
U+306A | な | (40, 40) | な |
U+306B | に | (48, 40) | に |
U+306C | ぬ | (56, 40) | ぬ |
U+306D | ね | (64, 40) | ね |
U+306E | の | (72, 40) | の |
U+306F | は | (80, 40) | は |
U+3070 | ば | (376, 40) | ば |
U+3071 | ぱ | (416, 40) | ぱ |
U+3072 | ひ | (88, 40) | ひ |
U+3073 | び | (384, 40) | び |
U+3074 | ぴ | (424, 40) | ぴ |
U+3075 | ふ | (96, 40) | ふ |
U+3076 | ぶ | (392, 40) | ぶ |
U+3077 | ぷ | (432, 40) | ぷ |
U+3078 | へ | (104, 40) | へ |
U+3079 | べ | (400, 40) | べ |
U+307A | ぺ | (440, 40) | ぺ |
U+307B | ほ | (112, 40) | ほ |
U+307C | ぼ | (408, 40) | ぼ |
U+307D | ぽ | (448, 40) | ぽ |
U+307E | ま | (120, 40) | ま |
U+307F | み | (128, 40) | み |
U+3080 | む | (136, 40) | む |
U+3081 | め | (144, 40) | め |
U+3082 | も | (152, 40) | も |
U+3083 | ゃ | (352, 32) | ゃ |
U+3084 | や | (160, 40) | や |
U+3085 | ゅ | (360, 32) | ゅ |
U+3086 | ゆ | (168, 40) | ゆ |
U+3087 | ょ | (368, 32) | ょ |
U+3088 | よ | (176, 40) | よ |
U+3089 | ら | (184, 40) | ら |
U+308A | り | (192, 40) | り |
U+308B | る | (200, 40) | る |
U+308C | れ | (208, 40) | れ |
U+308D | ろ | (216, 40) | ろ |
U+308E | ゎ | (232, 32) | ゎ |
U+308F | わ | (224, 40) | わ |
U+3092 | を | (304, 32) | を |
U+3093 | ん | (232, 40) | ん |
U+309B | ゛ | (240, 40) | ゛ |
U+309C | ゜ | (248, 40) | ゜ |
U+309D | ゝ | (296, 48) | ゝ |
U+309E | ゞ | (304, 48) | ゞ |
U+30A1 | ァ | (312, 16) | ァ |
U+30A2 | ア | (392, 16) | ア |
U+30A3 | ィ | (320, 16) | ィ |
U+30A4 | イ | (400, 16) | イ |
U+30A5 | ゥ | (328, 16) | ゥ |
U+30A6 | ウ | (408, 16) | ウ |
U+30A7 | ェ | (336, 16) | ェ |
U+30A8 | エ | (416, 16) | エ |
U+30A9 | ォ | (344, 16) | ォ |
U+30AA | オ | (424, 16) | オ |
U+30AB | カ | (432, 16) | カ |
U+30AC | ガ | (0, 32) | ガ |
U+30AD | キ | (440, 16) | キ |
U+30AE | ギ | (8, 32) | ギ |
U+30AF | ク | (448, 16) | ク |
U+30B0 | グ | (16, 32) | グ |
U+30B1 | ケ | (456, 16) | ケ |
U+30B2 | ゲ | (24, 32) | ゲ |
U+30B3 | コ | (464, 16) | コ |
U+30B4 | ゴ | (32, 32) | ゴ |
U+30B5 | サ | (472, 16) | サ |
U+30B6 | ザ | (40, 32) | ザ |
U+30B7 | シ | (480, 16) | シ |
U+30B8 | ジ | (48, 32) | ジ |
U+30B9 | ス | (488, 16) | ス |
U+30BA | ズ | (56, 32) | ズ |
U+30BB | セ | (496, 16) | セ |
U+30BC | ゼ | (64, 32) | ゼ |
U+30BD | ソ | (504, 16) | ソ |
U+30BE | ゾ | (72, 32) | ゾ |
U+30BF | タ | (0, 24) | タ |
U+30C0 | ダ | (80, 32) | ダ |
U+30C1 | チ | (8, 24) | チ |
U+30C2 | ヂ | (88, 32) | ヂ |
U+30C3 | ッ | (376, 16) | ッ |
U+30C4 | ツ | (16, 24) | ツ |
U+30C5 | ヅ | (96, 32) | ヅ |
U+30C6 | テ | (24, 24) | テ |
U+30C7 | デ | (104, 32) | デ |
U+30C8 | ト | (32, 24) | ト |
U+30C9 | ド | (112, 32) | ド |
U+30CA | ナ | (40, 24) | ナ |
U+30CB | ニ | (48, 24) | ニ |
U+30CC | ヌ | (56, 24) | ヌ |
U+30CD | ネ | (64, 24) | ネ |
U+30CE | ノ | (72, 24) | ノ |
U+30CF | ハ | (80, 24) | ハ |
U+30D0 | バ | (120, 32) | バ |
U+30D1 | パ | (160, 32) | パ |
U+30D2 | ヒ | (88, 24) | ヒ |
U+30D3 | ビ | (128, 32) | ビ |
U+30D4 | ピ | (168, 32) | ピ |
U+30D5 | フ | (96, 24) | フ |
U+30D6 | ブ | (136, 32) | ブ |
U+30D7 | プ | (176, 32) | プ |
U+30D8 | ヘ | (104, 24) | ヘ |
U+30D9 | ベ | (144, 32) | ベ |
U+30DA | ペ | (184, 32) | ペ |
U+30DB | ホ | (112, 24) | ホ |
U+30DC | ボ | (152, 32) | ボ |
U+30DD | ポ | (192, 32) | ポ |
U+30DE | マ | (120, 24) | マ |
U+30DF | ミ | (128, 24) | ミ |
U+30E0 | ム | (136, 24) | ム |
U+30E1 | メ | (144, 24) | メ |
U+30E2 | モ | (152, 24) | モ |
U+30E3 | ャ | (352, 16) | ャ |
U+30E4 | ヤ | (160, 24) | ヤ |
U+30E5 | ュ | (360, 16) | ュ |
U+30E6 | ユ | (168, 24) | ユ |
U+30E7 | ョ | (368, 16) | ョ |
U+30E8 | ヨ | (176, 24) | ヨ |
U+30E9 | ラ | (184, 24) | ラ |
U+30EA | リ | (192, 24) | リ |
U+30EB | ル | (200, 24) | ル |
U+30EC | レ | (208, 24) | レ |
U+30ED | ロ | (216, 24) | ロ |
U+30EE | ヮ | (224, 32) | ヮ |
U+30EF | ワ | (224, 24) | ワ |
U+30F2 | ヲ | (304, 16) | ヲ |
U+30F3 | ン | (232, 24) | ン |
U+30F4 | ヴ | (200, 32) | ヴ |
U+30F5 | ヵ | (208, 32) | ヵ |
U+30F6 | ヶ | (216, 32) | ヶ |
U+30FB | ・ | (296, 16) | ・ |
U+30FC | ー | (384, 16) | ー |
U+4EDD | 仝 | (280, 48) | 仝 |
- Control Characters
- ASCII Characters
- Symbols and Latin Characters
- Latin Extended B, Dingbats and Other Alphabets
- General Punctuations
- Other Symbols
- Japanese Characters
- Box Drawing
- Line Numbers (Not UNICODE compatible)
- Emoji A for a backward compatibility (Original Character Code + 0xE200)
- New Emoji A
- Emoji B for a backward compatibility (Original Character Code + 0xE200)
- New Emoji B
- Emoji C for a backward compatibility (Original Character Code + 0xE200)
- KANJI Characters (JIS 1st Standard equivalent)
- Half-width Characters (rarely used)