List of Character Codes
Code Point | Appearance | (X and Y coordinates) | Remarks |
---|---|---|---|
U+E100 | | (0,112) | *0 |
U+E101 | | (8,112) | *1 |
U+E102 | | (16,112) | *2 |
U+E103 | | (24,112) | *3 |
U+E104 | | (32,112) | *4 |
U+E105 | | (40,112) | *5 |
U+E106 | | (48,112) | *6 |
U+E107 | | (56,112) | *7 |
U+E108 | | (64,112) | *8 |
U+E109 | | (72,112) | *9 |
U+E10A | | (80,112) | 10 |
U+E10B | | (88,112) | 11 |
U+E10C | | (96,112) | 12 |
U+E10D | | (104,112) | 13 |
U+E10E | | (112,112) | 14 |
U+E10F | | (120,112) | 15 |
U+E110 | | (128,112) | 16 |
U+E111 | | (136,112) | 17 |
U+E112 | | (144,112) | 18 |
U+E113 | | (152,112) | 19 |
U+E114 | | (160,112) | 20 |
U+E115 | | (168,112) | 21 |
U+E116 | | (176,112) | 22 |
U+E117 | | (184,112) | 23 |
U+E118 | | (192,112) | 24 |
U+E119 | | (200,112) | 25 |
U+E11A | | (208,112) | 26 |
U+E11B | | (216,112) | 27 |
U+E11C | | (224,112) | 28 |
U+E11D | | (232,112) | 29 |
U+E11E | | (240,112) | 30 |
U+E11F | | (248,112) | 31 |
U+E120 | | (256,112) | 32 |
U+E121 | | (264,112) | 33 |
U+E122 | | (272,112) | 34 |
U+E123 | | (280,112) | 35 |
U+E124 | | (288,112) | 36 |
U+E125 | | (296,112) | 37 |
U+E126 | | (304,112) | 38 |
U+E127 | | (312,112) | 39 |
U+E128 | | (320,112) | 40 |
U+E129 | | (328,112) | 41 |
U+E12A | | (336,112) | 42 |
U+E12B | | (344,112) | 43 |
U+E12C | | (352,112) | 44 |
U+E12D | | (360,112) | 45 |
U+E12E | | (368,112) | 46 |
U+E12F | | (376,112) | 47 |
U+E130 | | (384,112) | 48 |
U+E131 | | (392,112) | 49 |
U+E132 | | (400,112) | 50 |
U+E133 | | (408,112) | 51 |
U+E134 | | (416,112) | 52 |
U+E135 | | (424,112) | 53 |
U+E136 | | (432,112) | 54 |
U+E137 | | (440,112) | 55 |
U+E138 | | (448,112) | 56 |
U+E139 | | (456,112) | 57 |
U+E13A | | (464,112) | 58 |
U+E13B | | (472,112) | 59 |
U+E13C | | (480,112) | 60 |
U+E13D | | (488,112) | 61 |
U+E13E | | (496,112) | 62 |
U+E13F | | (504,112) | 63 |
U+E140 | | (0,120) | 64 |
U+E141 | | (8,120) | 65 |
U+E142 | | (16,120) | 66 |
U+E143 | | (24,120) | 67 |
U+E144 | | (32,120) | 68 |
U+E145 | | (40,120) | 69 |
U+E146 | | (48,120) | 70 |
U+E147 | | (56,120) | 71 |
U+E148 | | (64,120) | 72 |
U+E149 | | (72,120) | 73 |
U+E14A | | (80,120) | 74 |
U+E14B | | (88,120) | 75 |
U+E14C | | (96,120) | 76 |
U+E14D | | (104,120) | 77 |
U+E14E | | (112,120) | 78 |
U+E14F | | (120,120) | 79 |
U+E150 | | (128,120) | 80 |
U+E151 | | (136,120) | 81 |
U+E152 | | (144,120) | 82 |
U+E153 | | (152,120) | 83 |
U+E154 | | (160,120) | 84 |
U+E155 | | (168,120) | 85 |
U+E156 | | (176,120) | 86 |
U+E157 | | (184,120) | 87 |
U+E158 | | (192,120) | 88 |
U+E159 | | (200,120) | 89 |
U+E15A | | (208,120) | 90 |
U+E15B | | (216,120) | 91 |
U+E15C | | (224,120) | 92 |
U+E15D | | (232,120) | 93 |
U+E15E | | (240,120) | 94 |
U+E15F | | (248,120) | 95 |
U+E160 | | (256,120) | 96 |
U+E161 | | (264,120) | 97 |
U+E162 | | (272,120) | 98 |
U+E163 | | (280,120) | 99 |
U+E164 | | (288,120) | 00 |
U+E165 | | (296,120) | 01 |
U+E166 | | (304,120) | 02 |
U+E167 | | (312,120) | 03 |
U+E168 | | (320,120) | 04 |
U+E169 | | (328,120) | 05 |
U+E16A | | (336,120) | 06 |
U+E16B | | (344,120) | 07 |
U+E16C | | (352,120) | 08 |
U+E16D | | (360,120) | 09 |
U+E16E | | (368,120) | ** |
U+E16F | | (376,120) | > Closed Bracket |
U+E170 | | (384,120) | 0* |
U+E171 | | (392,120) | 1* |
U+E172 | | (400,120) | 2* |
U+E173 | | (408,120) | 3* |
U+E174 | | (416,120) | 4* |
U+E175 | | (424,120) | 5* |
U+E176 | | (432,120) | 6* |
U+E177 | | (440,120) | 7* |
U+E178 | | (448,120) | 8* |
U+E179 | | (456,120) | 9* |
U+E17A | | (464,120) | Background for numbers displayed horizontally |
U+E17B | | (472,120) | Unused < ※ Closed bracket for left-end |
U+E17C | | (480,120) | Unused |
U+E17D | | (488,120) | Unused |
U+E17E | | (496,120) | ■ At a line break w/o numbers |
U+E17F | | (504,120) | ) Closed bracket at a line break |
- Control Characters
- ASCII Characters
- Symbols and Latin Characters
- Latin Extended B, Dingbats and Other Alphabets
- General Punctuations
- Other Symbols
- Japanese Characters
- Box Drawing
- Line Numbers (Not UNICODE compatible)
- Emoji A for a backward compatibility (Original Character Code + 0xE200)
- New Emoji A
- Emoji B for a backward compatibility (Original Character Code + 0xE200)
- New Emoji B
- Emoji C for a backward compatibility (Original Character Code + 0xE200)
- KANJI Characters (JIS 1st Standard equivalent)
- Half-width Characters (rarely used)