List of Character Codes
Code Point | Appearance | (X and Y coordinates) | Remarks |
---|---|---|---|
U+FF00 | (256, 0) | Half-width Space | |
U+FF01 | ! | (264, 0) | ! |
U+FF02 | " | (272, 0) | " |
U+FF03 | # | (280, 0) | # |
U+FF04 | $ | (288, 0) | $ |
U+FF05 | % | (296, 0) | % |
U+FF06 | & | (304, 0) | & |
U+FF07 | ' | (312, 0) | ' |
U+FF08 | ( | (320, 0) | ( |
U+FF09 | ) | (328, 0) | ) |
U+FF0A | * | (336, 0) | * |
U+FF0B | + | (344, 0) | + |
U+FF0C | , | (352, 0) | , |
U+FF0D | - | (360, 0) | - |
U+FF0E | . | (368, 0) | . |
U+FF0F | / | (376, 0) | / |
U+FF10 | 0 | (384, 0) | 0 |
U+FF11 | 1 | (392, 0) | 1 |
U+FF12 | 2 | (400, 0) | 2 |
U+FF13 | 3 | (408, 0) | 3 |
U+FF14 | 4 | (416, 0) | 4 |
U+FF15 | 5 | (424, 0) | 5 |
U+FF16 | 6 | (432, 0) | 6 |
U+FF17 | 7 | (440, 0) | 7 |
U+FF18 | 8 | (448, 0) | 8 |
U+FF19 | 9 | (456, 0) | 9 |
U+FF1A | : | (464, 0) | : |
U+FF1B | ; | (472, 0) | ; |
U+FF1C | < | (480, 0) | < |
U+FF1D | = | (488, 0) | = |
U+FF1E | > | (496, 0) | > |
U+FF1F | ? | (504, 0) | ? |
U+FF20 | @ | (0, 8) | @ |
U+FF21 | A | (8, 8) | A |
U+FF22 | B | (16, 8) | B |
U+FF23 | C | (24, 8) | C |
U+FF24 | D | (32, 8) | D |
U+FF25 | E | (40, 8) | E |
U+FF26 | F | (48, 8) | F |
U+FF27 | G | (56, 8) | G |
U+FF28 | H | (64, 8) | H |
U+FF29 | I | (72, 8) | I |
U+FF2A | J | (80, 8) | J |
U+FF2B | K | (88, 8) | K |
U+FF2C | L | (96, 8) | L |
U+FF2D | M | (104, 8) | M |
U+FF2E | N | (112, 8) | N |
U+FF2F | O | (120, 8) | O |
U+FF30 | P | (128, 8) | P |
U+FF31 | Q | (136, 8) | Q |
U+FF32 | R | (144, 8) | R |
U+FF33 | S | (152, 8) | S |
U+FF34 | T | (160, 8) | T |
U+FF35 | U | (168, 8) | U |
U+FF36 | V | (176, 8) | V |
U+FF37 | W | (184, 8) | W |
U+FF38 | X | (192, 8) | X |
U+FF39 | Y | (200, 8) | Y |
U+FF3A | Z | (208, 8) | Z |
U+FF3B | [ | (216, 8) | [ |
U+FF3C | \ | (224, 8) | \ |
U+FF3D | ] | (232, 8) | ] |
U+FF3E | ^ | (240, 8) | ^ |
U+FF3F | _ | (248, 8) | _ |
U+FF40 | ` | (256, 8) | ` |
U+FF41 | a | (264, 8) | a |
U+FF42 | b | (272, 8) | b |
U+FF43 | c | (280, 8) | c |
U+FF44 | d | (288, 8) | d |
U+FF45 | e | (296, 8) | e |
U+FF46 | f | (304, 8) | f |
U+FF47 | g | (312, 8) | g |
U+FF48 | h | (320, 8) | h |
U+FF49 | i | (328, 8) | i |
U+FF4A | j | (336, 8) | j |
U+FF4B | k | (344, 8) | k |
U+FF4C | l | (352, 8) | l |
U+FF4D | m | (360, 8) | m |
U+FF4E | n | (368, 8) | n |
U+FF4F | o | (376, 8) | o |
U+FF50 | p | (384, 8) | p |
U+FF51 | q | (392, 8) | q |
U+FF52 | r | (400, 8) | r |
U+FF53 | s | (408, 8) | s |
U+FF54 | t | (416, 8) | t |
U+FF55 | u | (424, 8) | u |
U+FF56 | v | (432, 8) | v |
U+FF57 | w | (440, 8) | w |
U+FF58 | x | (448, 8) | x |
U+FF59 | y | (456, 8) | y |
U+FF5A | z | (464, 8) | z |
U+FF5B | { | (472, 8) | { |
U+FF5C | | | (120, 48) | | |
U+FF5D | } | (488, 8) | } |
U+FF5E | ~ | (256, 16) | ~ |
- Control Characters
- ASCII Characters
- Symbols and Latin Characters
- Latin Extended B, Dingbats and Other Alphabets
- General Punctuations
- Other Symbols
- Japanese Characters
- Box Drawing
- Line Numbers (Not UNICODE compatible)
- Emoji A for a backward compatibility (Original Character Code + 0xE200)
- New Emoji A
- Emoji B for a backward compatibility (Original Character Code + 0xE200)
- New Emoji B
- Emoji C for a backward compatibility (Original Character Code + 0xE200)
- KANJI Characters (JIS 1st Standard equivalent)
- Half-width Characters (rarely used)